Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | attendance_contracts_index | /dochazka/dohody | Path does not match |
| 16 | attendance_contracts_overview | /dochazka/dohody-prehled | Path does not match |
| 17 | attendance_contracts_list | /api/contracts/list | Path does not match |
| 18 | attendance_contracts_get | /api/contracts/get | Path does not match |
| 19 | attendance_contracts_create | /api/contracts/create | Path does not match |
| 20 | attendance_contracts_update | /api/contracts/update | Path does not match |
| 21 | attendance_contracts_delete | /api/contracts/delete | Path does not match |
| 22 | attendance_admin_lock_month | /api/attendance/admin/lock-month | Path does not match |
| 23 | attendance_admin_unlock_month | /api/attendance/admin/unlock-month | Path does not match |
| 24 | attendance_admin_check_lock | /api/attendance/admin/check-lock | Path does not match |
| 25 | attendance_monthly_confirm | /dochazka/mesicni-prehled | Path does not match |
| 26 | attendance_monthly_confirm_action | /dochazka/mesicni-prehled/confirm | Path does not match |
| 27 | attendance_monthly_overview | /api/dochazka/monthly-overview | Path does not match |
| 28 | attendance_index | /dochazka | Path does not match |
| 29 | attendance_manage_user | /dochazka/sprava/uzivatel/{userId} | Path does not match |
| 30 | attendance_export_manual | /dochazka/export-manual | Path does not match |
| 31 | attendance_attendance | /attendance/entry | Path does not match |
| 32 | attendance_clock_in | /api/attendance/clock-in | Path does not match |
| 33 | attendance_clock_out | /api/attendance/clock-out | Path does not match |
| 34 | attendance_clock_out_with_worklog | /api/attendance/clock-out-with-worklog | Path does not match |
| 35 | attendance_status | /api/attendance/status | Path does not match |
| 36 | attendance_self_close | /api/attendance/self-close | Path does not match |
| 37 | attendance_self_open | /api/attendance/self-open | Path does not match |
| 38 | attendance_history | /api/attendance/history | Path does not match |
| 39 | attendance_self_month | /api/attendance/self-month | Path does not match |
| 40 | attendance_self_month_lock | /api/attendance/self-month-lock | Path does not match |
| 41 | attendance_self_month_confirm | /api/attendance/self-month-confirm | Path does not match |
| 42 | attendance_admin_user_month | /api/attendance/admin/user-month | Path does not match |
| 43 | attendance_admin_request_quick | /api/attendance/admin/request-quick | Path does not match |
| 44 | attendance_admin_vacation_quick | /api/attendance/admin/vacation-quick | Path does not match |
| 45 | attendance_admin_clear_day_activities | /api/attendance/admin/clear-day-activities | Path does not match |
| 46 | attendance_manage | /dochazka/sprava | Path does not match |
| 47 | attendance_manage_legacy | /dochazka/sprava-stara | Path does not match |
| 48 | attendance_admin_users | /api/attendance/admin/users | Path does not match |
| 49 | attendance_admin_list | /api/attendance/admin/list | Path does not match |
| 50 | attendance_admin_user_status | /api/attendance/admin/user-status | Path does not match |
| 51 | attendance_admin_primary_kind | /api/attendance/admin/primary-kind | Path does not match |
| 52 | attendance_admin_day_detail | /api/attendance/admin/day-detail | Path does not match |
| 53 | attendance_admin_day_agg | /api/attendance/admin/day-agg | Path does not match |
| 54 | attendance_admin_wipe | /api/attendance/admin/wipe | Path does not match |
| 55 | attendance_admin_wipe_date | /api/attendance/admin/wipe-date | Path does not match |
| 56 | attendance_admin_recompute_today | /api/attendance/admin/recompute-today | Path does not match |
| 57 | attendance_admin_recompute_date | /api/attendance/admin/recompute-date | Path does not match |
| 58 | attendance_admin_create_entry | /api/attendance/admin/create-entry | Path does not match |
| 59 | attendance_admin_delete_entry | /api/attendance/admin/delete-entry | Path does not match |
| 60 | attendance_admin_update_entry | /api/attendance/admin/update-entry | Path does not match |
| 61 | attendance_export | /dochazka/export | Path does not match |
| 62 | attendance_export_self | /dochazka/export-self | Path does not match |
| 63 | attendance_export_detail_full | /dochazka/export-detail-full | Path does not match |
| 64 | attendance_export_overview | /dochazka/export-overview | Path does not match |
| 65 | attendance_export_xlsx | /dochazka/export-xlsx | Path does not match |
| 66 | attendance_export_worklogs | /dochazka/export-worklogs | Path does not match |
| 67 | attendance_export_eshop | /dochazka/export-eshop | Path does not match |
| 68 | attendance_export_xlsx_section | /dochazka/export-xlsx-section | Path does not match |
| 69 | attendance_export_summary | /dochazka/export-summary | Path does not match |
| 70 | attendance_requests_index | /dochazka/zadosti | Path does not match |
| 71 | attendance_requests_create | /api/attendance/requests/create | Path does not match |
| 72 | attendance_requests_my | /api/attendance/requests/my | Path does not match |
| 73 | attendance_requests_manage | /dochazka/zadosti/sprava | Path does not match |
| 74 | attendance_requests_pending | /api/attendance/requests/pending | Path does not match |
| 75 | attendance_requests_approved | /api/attendance/requests/approved | Path does not match |
| 76 | attendance_requests_export | /sprava-zadosti/export | Path does not match |
| 77 | attendance_requests_set_status | /api/attendance/requests/set-status | Path does not match |
| 78 | attendance_requests_users | /api/attendance/requests/users | Path does not match |
| 79 | attendance_vacation_index | /dovolena | Path does not match |
| 80 | attendance_vacation_my | /api/vacation/my | Path does not match |
| 81 | attendance_vacation_create | /api/vacation/create | Path does not match |
| 82 | attendance_vacation_manage | /sprava-dovolenych | Path does not match |
| 83 | attendance_vacation_pending | /api/vacation/pending | Path does not match |
| 84 | attendance_vacation_approved_history | /api/vacation/approved-history | Path does not match |
| 85 | attendance_vacation_set_status | /api/vacation/set-status | Path does not match |
| 86 | attendance_vacation_export | /sprava-dovolenych/export | Path does not match |
| 87 | attendance_vacation_plan_calendar | /plan-dovolene-kalendar | Path does not match |
| 88 | attendance_vacation_approved_month | /api/vacation/approved-month | Path does not match |
| 89 | attendance_vacation_bulk_create_approved | /api/vacation/bulk-create-approved | Path does not match |
| 90 | attendance_vacation_plan_export | /plan-dovolene/export | Path does not match |
| 91 | attendance_vacation_plan_create | /plan-dovolene/tvorba | Path does not match |
| 92 | attendance_vacation_plan_manual_create | /api/vacation/plan/manual/create | Path does not match |
| 93 | attendance_vacation_plan_users | /api/vacation/plan/users | Path does not match |
| 94 | attendance_vacation_plan_manual_delete | /api/vacation/plan/manual/delete | Path does not match |
| 95 | attendance_vacation_plan_month | /api/vacation/plan/month | Path does not match |
| 96 | attendance_vacation_plan_user_stats | /api/vacation/plan/user-stats | Path does not match |
| 97 | attendance_vacation_plan_bulk_create | /api/vacation/plan/bulk-create | Path does not match |
| 98 | attendance_vacation_plan_approve_request | /api/vacation/plan/approve-request | Path does not match |
| 99 | attendance_vacation_plan_manual_list | /api/vacation/plan/manual/list | Path does not match |
| 100 | attendance_vacation_plan_manual_get | /api/vacation/plan/manual/get | Path does not match |
| 101 | attendance_vacation_plan_manual_update | /api/vacation/plan/manual/update | Path does not match |
| 102 | login | /login | Path does not match |
| 103 | logout | /logout | Path does not match |
| 104 | barcode_scanner_index | /barcode-scanner | Path does not match |
| 105 | barcode_scanner_save | /barcode-scanner/save | Path does not match |
| 106 | barcode_scanner_history | /barcode-scanner/history | Path does not match |
| 107 | companyrequests_index | /pozadavky | Path does not match |
| 108 | companyrequests_status | /pozadavek/status/{id}/{status} | Path does not match |
| 109 | companyrequests_add | /pozadavek/pridat | Path does not match |
| 110 | companyrequests_detail | /pozadavek/{id} | Path does not match |
| 111 | companyrequests_delete | /pozadavek/smazat/{id} | Path does not match |
| 112 | companyrequests_admin_note | /pozadavek/poznamka/{id} | Path does not match |
| 113 | competitors_index | /competitors | Path does not match |
| 114 | competitors_run | /competitors/{id}/run | Path does not match |
| 115 | competitors_feed_import | /competitors/{id}/feed-import | Path does not match |
| 116 | competitors_add_products | /competitors/{id}/add-products | Path does not match |
| 117 | competitors_delete | /competitors/{id}/delete | Path does not match |
| 118 | competitors_export | /competitors/export | Path does not match |
| 119 | csveditor_index | /csveditor | Path does not match |
| 120 | csveditor_get | /api/csveditor/table | Path does not match |
| 121 | csveditor_save | /api/csveditor/table | Path does not match |
| 122 | csveditor_seed | /api/csveditor/seed | Path does not match |
| 123 | csveditor_upload_photo | /api/csveditor/upload-photo | Path does not match |
| 124 | csveditor_photo | /csveditor/photo | Path does not match |
| 125 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.